As part of the restructuring exercise of fuel subsidy scheme in Malaysia, Tenaga Nasional Berhad (TNB) has announced the new electricity tariff rate.
TNB has also setup a Bill Calculator webpage on their website for you to calculate the new electricity bill amount and the difference to the old tariff rate (the additional amount you need to fork out).
For domestic electricity, here are the differences:
Consumption (KWh) | Old Bill (RM) | New Bill (RM) | Difference |
200 | 43.60 | 43.60 | 0.00 |
250 | 58.05 | 60.85 | 2.80 |
300 | 72.50 | 78.10 | 5.60 |
350 | 86.95 | 95.35 | 8.40 |
400 | 101.40 | 112.60 | 11.20 |
450 | 115.85 | 135.00 | 19.15 |
500 | 130.30 | 150.00 | 19.70 |
550 | 144.75 | 169.50 | 24.75 |
600 | 159.20 | 189.00 | 29.80 |
650 | 173.65 | 209.00 | 35.35 |
700 | 188.10 | 229.00 | 40.90 |
750 | 202.55 | 249.50 | 46.95 |
800 | 217.00 | 270.00 | 53.00 |
Therefore, if your average monthly electricity consumption is above 300 KWh, it is wise for you to plug in a Power Saver to an electric socket in your house, which can effectively help you to save on electricity bill as well as stabilize the voltage in your house.
Click here to download the TNB's booklet on new tariff for all categories - domestic, commercial, industrial, agricultural, mining, etc.
0 comments:
Post a Comment